Industries
Sectors we work in and build teams for
For new directions we bring in specialist experts and partners and propose solutions within the scope of a specific project.
Coverage
Which services we provide in each sector
A filled square means the service is provided in that sector. An empty one means work in that combination is carried out with specialist partners on a project-by-project basis.
| Sector | Planning & ТЭО | Surveys | Design | Project management | Supervision | Contractor support | Environment | Automation | Market entry |
|---|---|---|---|---|---|---|---|---|---|
Transport and infrastructure Roads, bridges and overpasses | yes | yes | yes | yes | yes | yes | yes | no | no |
| Railway and urban transport infrastructure | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Airports | yes | yes | yes | yes | yes | no | yes | no | no |
| Toll road feasibility studies | yes | yes | no | no | no | no | yes | no | no |
Water and environment Water resources, canals and irrigation | yes | yes | yes | yes | yes | no | yes | yes | no |
| Water supply and sewerage | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Environmental sections of projects | yes | no | no | no | no | no | yes | no | no |
Buildings and social infrastructure Buildings and urban infrastructure | yes | yes | yes | yes | yes | yes | yes | yes | no |
| Planning solutions within projects | yes | yes | yes | no | no | no | yes | no | no |
Industry and utility networks External utility networks of facilities | no | yes | yes | yes | yes | yes | no | yes | no |
| Industrial facilities | yes | yes | yes | yes | yes | yes | yes | yes | yes |
01
Transport and infrastructure
Roads, bridges, rail and airports.
02
Water and environment
Water resources, water supply and environmental sections of projects.
03
Buildings and social infrastructure
Buildings, social infrastructure facilities and site planning solutions.
04
Industry and utility networks
Industrial facilities and external utility networks.